Need a Website?

Nav

ADSL - Home

  • Capped Options from 1 gig through to 20 gig.
  • Read your email and browse the internet.
  • Use your phone while you are on the web.
  • Fixed monthly bandwidth charges.
  • Line monitoring done by Global Sense Internet.
  • Telkom line fault reporting and managment.
  • Speed offering 384Kb, 512Kb, 1024Kb and 4096Kb.
  • A ADSL line is required for these services to work.
  • Prices below Exclude Telkom Rates. Please Click Here to view latest rates.
  • All ADSL accounts are billed monthly.
  • One Free email address e.g. joesoap@globalsense.co.za.
  • Plus two free Fax 2 Email accounts.
 

 

ADSL Home Capped (Fibre)
 
Service Speed Cap Local B/w Term Price (Excl)
1GB Upto 4096Kb/s 1GB n/a Monthly R 85.00
2GB Upto 4096Kb/s 2GB n/a Monthly R 150.00
3GB Upto 4096Kb/s 3GB n/a Monthly R 195.00
4GB Upto 4096Kb/s 4GB n/a Monthly R 250.00
5GB Upto 4096Kb/s 5GB n/a Monthly R 300.00
6GB Upto 4096Kb/s 6GB  n/a Monthly  R 355.00
7GB Upto 4096Kb/s 7GB n/a Monthly R 405.00
8GB Upto 4096Kb/s 8GB n/a Monthly R 455.00
9GB Upto 4096Kb/s 9GB n/a Monthly R 510.00
10GB Upto 4096Kb/s 10GB n/a Monthly R 575.00
11GB Upto 4096Kb/s 11GB n/a Monthly R 620.00
12GB Upto 4096Kb/s 12GB n/a Monthly R 660.00
13GB Upto 4096Kb/s 13GB n/a Monthly R 715.00
14GB Upto 4096Kb/s 14GB n/a Monthly R 760.00
15GB Upto 4096Kb/s 15GB n/a Monthly R 810.00
16GB Upto 4096Kb/s 16GB n/a Monthly R 855.00
17GB Upto 4096Kb/s 17GB n/a Monthly R 910.00
18GB Upto 4096Kb/s 18GB n/a Monthly R 955.00
19GB Upto 4096Kb/s 19GB n/a Monthly R 1000.00

20GB

Upto 4096Kb/s 20GB n/a Monthly R 1050.00

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


Click HERE to Contact us to order your ADSL Home Service.